Jamaican Music Master Catalogue — Seed v1.0
Purpose: A project-ready starting catalogue for historians, archivists, researchers, and web developers building a comprehensive database of Jamaican music: genres, artists, songs/recordings, riddims, albums/releases, labels, producers, and source evidence.
Important: This document is not claiming to contain every Jamaican song, artist, album, or riddim. It establishes the data model, source hierarchy, normalization rules, verified anchor counts, and a seed dataset so the project can be expanded without losing provenance or creating duplicate totals.
What “v1.0” means here. v1.0 is the version of this reference document and of the seed data it locks (see the manifest below): the data model, vocabularies, counting rules and registries are stable enough for historians and developers to build on, and every seed file is checksummed against this document. It is not a claim that the catalogue itself has reached the §30 “v1.0 catalogue” coverage target — the public hub still says “seed”, every large figure is still an ESTIMATE, and coverage statistics are published next to every count.
Revision history
| Version | Date | Summary |
|---|---|---|
| 0.1 | 2026-09-21 | Initial seed: data model, evidence vocabulary, 37-genre taxonomy, 46 artists, 13 riddims, 34 recordings, 9 albums, 10 labels, 15 sources; migration 0011, /catalogue hub, MusicBrainz Phase A scratch ingest (PR #34, #35). |
| 1.0 | 2026-09-22 | Locked reference. MusicBrainz Phase B seed-neighbourhood import (§19): one member of band hop and every credited release group from each seed artist with an accepted MBID → +84 artists, +104 memberships, +240 aliases, +2,874 release groups (2,118 albums), all DATABASE_DERIVED citing SRC016. Hand registry: +7 artists credited on seed recordings (§7, A000047–A000053, all MBID-resolved) and recordings linked to them; MBIDs + first-release dates for the six §13 albums that lacked them; SRC016 (WS/2 snapshot) and SRC017 (Vybz Kartel discography v1.1) registered. hist_artist_memberships and sourced hist_artist_aliases populated. Explicit coverage statistics (§23.1) on /catalogue and /api/catalogue/stats. Seed manifest with SHA-256 checksums (npm run catalogue:manifest) locks this document to the data. |
Seed manifest (v1.0 lock)
The checked-in seed files under src/data/catalogue/ are the machine-readable form of the registries in this document. Their checksums are recorded here and in src/data/catalogue/manifest.json; npm test and npm run catalogue:manifest -- --check fail if any file changes without regenerating both, so the document version can never silently drift from the data.
Seed v1.0 · manifest generated 2026-10-02 · src/data/catalogue/manifest.json
| File | Section | Rows | SHA-256 |
|---|---|---|---|
genres.json | §5 taxonomy | 37 | 2c0176f881fc882b273992e0842fd4595e2a73e9a40f02399684aa35982203bf |
artists.json | §7 artist registry (hand-curated) | 53 | 5e0c94ae81120fc6cf893f2ed9c376ad2ffc300862ad22413ad128c705dd4b53 |
artist-mbids.json | §7 sidecar — accepted MBIDs | 49 | d34153aa52b9de71362432e0da5254c112587ebd83d71b37b055af5df839ba54 |
riddims.json | §9 riddim registry | 13 | 224f9bc49b3ce84d4345e2c5bfb24c614a17fef5fe201d2c86ffc2dc04c40eec |
recordings.json | §11 recording registry | 34 | dd0ffb4261a2df120a1b03d4cfc1898111ed0c3352941be96ad9f2332da5d8d9 |
release-groups.json | §13 album registry (hand-curated) | 9 | eb8748f1f9b230a6a53da5956c39b548decdc154a2e40d54a8fb2ba2b3935285 |
labels.json | §14 label registry | 10 | 7272cd5c75cd93311d198199fa5965722d8d35af1efb1346fc890034f189335f |
sources.json | §18 source registry | 17 | 870b95802e149a15c697349af28d3f23e1a85a2f4e5b5462ceb58549e04b1edf |
estimates.json | HISTORICAL-ESTIMATES tables | 13 | 24081ed6a5d3f26ca04e610aaf7508df79cd0736e1f96cc34e615e7a97e04964 |
musicbrainz/seed-neighbourhood.json | §19 Phase B neighbourhood (generated) | 3313 | 19add538ebb782ac903696c79270b485e8442709ff4113c094b011ce5e310879 |
Seeded totals: 137 artists (53 hand-curated + 84 MusicBrainz neighbourhood), 240 aliases, 104 memberships, 13 riddims (3 candidates), 34 recordings, 2894 release groups (2135 albums; 9 hand-curated), 10 labels, 37 genres, 17 sources.
1. Project goal
Build the closest possible historical census of:
- Jamaican musical genres and subgenres.
- Unique musical works/songs.
- Unique audio recordings and versions.
- Unique album/release-group concepts.
- Individual releases/pressings/editions.
- Named riddims and riddim families.
- Artists and groups.
- Producers, studios, labels, musicians, and other contributors.
- Jamaican-born artists.
- Artists of Jamaican heritage born outside Jamaica.
- Non-Jamaican artists who make music in Jamaican genres.
- Relationships among songs, versions, riddims, artists, albums, labels, producers, studios, and genres.
The final system should support both:
- Historical research — evidence, citations, corrections, uncertainty, alternate names, oral-history notes.
- Computational counting — deduplicated totals by genre, decade, artist origin, riddim, label, producer, etc.
2. Non-negotiable counting rules
2.1 A “song” is not automatically a “recording”
The database should distinguish at least:
- Work / composition — the underlying song or composition.
- Recording — a specific recorded performance/mix.
- Track — a recording as it appears on a particular release.
- Release group / album concept — the logical album/single/EP project.
- Release — a particular pressing, edition, format, territory, or reissue.
This follows the MusicBrainz entity model.
Example
Catch a Fire is one album concept/release group, but it has many separate releases in different countries, years, and formats.
Do not count every CD, LP, digital reissue, remaster, and territory edition as a new album.
2.2 Riddims must be modeled independently
One riddim can support hundreds of different vocal, deejay, dub, or instrumental recordings.
A riddim record should therefore have:
- Canonical riddim name.
- Alternate names.
- Parent riddim/family.
- Earlier source rhythm if applicable.
- First known use.
- Producer/creator.
- Studio/band if known.
- Derived/remade riddims.
- Linked recordings.
- Historical notes.
- Evidence level.
Do not count every song on one riddim as a new riddim.
2.3 Artist identity must be deduplicated
An artist may appear as:
- Legal name.
- Stage name.
- Alias.
- Group member.
- Solo act.
- Featured act.
- Producer alias.
- Dub credit.
- Sound-system identity.
Each human being or group requires a canonical internal ID.
Do not infer birthplace, nationality, ethnicity, or Jamaican heritage from a name, photograph, accent, or musical style. Use a documented source.
2.4 Genre membership is many-to-many
A recording may reasonably be tagged with more than one genre.
Example:
- Roots reggae
- Dub
- Reggae
For global totals, choose either:
- a single
primary_genre_id, or - deduplicate by recording ID before adding genre totals.
Never simply add all genre counts together.
3. Evidence/status vocabulary
Use one of these statuses on every historically important field.
| Status | Meaning |
|---|---|
VERIFIED_PRIMARY | Supported by an official archive, institutional catalogue, original release artifact, rights/label documentation, or similarly strong evidence |
VERIFIED_SECONDARY | Supported by a reliable scholarly/reference source |
DATABASE_DERIVED | Present in a specialist music/discography database but not independently confirmed |
CANDIDATE | Plausible entry awaiting source verification |
CONFLICTED | Reliable sources disagree |
UNKNOWN | No adequate evidence located |
ORAL_HISTORY | Derived from interview/oral testimony and should retain attribution |
Recommended field-level confidence:
high | medium | low | unknown
4. Verified database anchors
These are useful minimum/reference points, not final global totals.
| Source | Verified/currently observed coverage | Interpretation |
|---|---|---|
| Riddim Guide TuneDB | 57,875 songs | Specialist Jamaican/reggae/dancehall dataset; not complete |
| Riddim Guide TuneDB | 4,878 riddims | Named riddims in that database |
| Riddim Guide TuneDB | 5,937 artists | Artist identities in that database |
| Riddim Guide TuneDB | 45,029 songs with riddim info (78%) | Demonstrates missing riddim linkage |
| UWI Mona — Roots Knotty Roots | 62,000+ Jamaican single listings, 1953–1986 | Major historical Jamaican singles discography |
| Riddims World | 24,278 riddims in database | Covers reggae, dancehall and soca; do not treat as a pure Jamaican count |
| Riddim Guide RecordsDB | 999 records / 1,317 releases | Small album/release component relative to TuneDB |
| MusicBrainz | Full downloadable relational music database | Best open bulk backbone for IDs/releases/recordings; core data CC0 |
Live-database warning
Specialist databases change over time. For example, Riddim Guide’s statistics page and an individual riddim page may show slightly different totals during different crawl/update moments.
Always save:
- source URL,
- accessed date,
- source-specific ID,
- source count at access time.
5. Working Jamaican music taxonomy
This is a research taxonomy, not a claim that genre boundaries are universally agreed upon.
5.1 Traditional, folk, ritual, and heritage traditions
| Internal ID | Name | Parent / family | Inclusion status | Notes |
|---|---|---|---|---|
genre-kumina | Kumina | Jamaican folk/ritual | INCLUDE | Documented Jamaican traditional form |
genre-revival | Revival | Jamaican religious music | INCLUDE | Includes Revival Zion and Pocomania/Pukumina traditions |
genre-revival-zion | Revival Zion | Revival | INCLUDE | Child category |
genre-pocomania | Pocomania / Pukumina | Revival | INCLUDE | Preserve spelling aliases |
genre-burru | Burru | Jamaican folk/ritual | INCLUDE | Important rhythmic/ceremonial lineage |
genre-rastafarian-music | Rastafarian music | Jamaican religious/roots tradition | INCLUDE | Broad cultural category |
genre-nyabinghi | Nyabinghi | Rastafarian music | INCLUDE | Research exact relationship/terminology |
genre-mento | Mento | Jamaican folk/popular | INCLUDE | Core Jamaican popular predecessor |
genre-bruckins | Bruckins | Jamaican folk | INCLUDE | Requires specialist archival expansion |
genre-ettu | Ettu | Jamaican folk | INCLUDE | Requires specialist archival expansion |
genre-jonkunnu | Jonkunnu / Jonkonnu | Jamaican folk | INCLUDE | Preserve spelling variants |
genre-gerreh | Gerreh / Gerre | Jamaican folk | INCLUDE | Preserve spelling variants |
genre-tambo | Tambo | Jamaican folk | INCLUDE | Requires archival expansion |
genre-set-up | Set-up | Jamaican folk | INCLUDE | Requires archival expansion |
5.2 Recorded Jamaican popular-music lineage
| Internal ID | Name | Parent | Approx. emergence | Counting note |
|---|---|---|---|---|
genre-ska | Ska | Jamaican popular | late 1950s / early 1960s | Core genre |
genre-rocksteady | Rocksteady | Jamaican popular | c. 1966 | Core genre |
genre-early-reggae | Early reggae | Reggae | late 1960s | Child/subperiod |
genre-reggae | Reggae | Jamaican popular | late 1960s | Core family |
genre-roots-reggae | Roots reggae | Reggae | 1970s | Child genre |
genre-one-drop | One-drop | Reggae rhythmic/style family | 1970s onward | Style/rhythmic tag; avoid treating all uses as separate genre totals |
genre-rockers | Rockers | Reggae | 1970s | Style/rhythmic tag |
genre-steppers | Steppers | Reggae / dub | 1970s | Style/rhythmic tag |
genre-dub | Dub | Reggae-derived | late 1960s / 1970s | Core production/performance tradition |
genre-lovers-rock | Lovers rock | Reggae | named in London, mid-1970s | Diasporic Jamaican-reggae branch |
genre-deejay | Deejay / toasting | Reggae / dancehall | late 1960s onward | Performance tradition crossing periods |
genre-dancehall | Dancehall | Reggae/Jamaican popular | late 1970s onward | Core genre |
genre-rub-a-dub | Rub-a-dub | Dancehall | late 1970s–1980s | Child/style |
genre-digital-dancehall | Digital dancehall | Dancehall | mid-1980s onward | Child/style |
genre-ragga | Ragga / raggamuffin | Dancehall | mid-1980s onward | Child/style |
genre-conscious-dancehall | Conscious dancehall | Dancehall | later period | Research tag |
genre-reggae-revival | Reggae revival | Reggae | modern | Movement/period tag |
genre-reggae-fusion | Reggae fusion | Reggae + other genres | modern/international | Include only where Jamaican-music relationship is substantive |
genre-dub-poetry | Dub poetry | Dub/reggae + spoken word | 1970s onward | Distinct cultural branch |
5.3 Related Caribbean categories that must not silently contaminate totals
| Name | Default treatment |
|---|---|
| Calypso | EXCLUDE from Jamaican-genre totals unless documenting a Jamaican calypso recording/crossover |
| Soca | EXCLUDE from Jamaican-genre totals unless documenting a Jamaican artist/crossover |
| Trinidadian & Tobagonian traditions | Maintain as external related taxonomy |
| General Caribbean music | Too broad for Jamaican totals |
6. Artist table schema
Recommended database fields:
artist_id
canonical_name
sort_name
identity_type # person | group | sound_system | orchestra | unknown
aliases[]
legal_name
birth_date
birth_place
birth_country
death_date
jamaican_origin_bucket # jamaican_born | jamaican_descent_abroad | international_non_jamaican | mixed_group | unknown
jamaican_parentage_note
active_start
active_end
genre_ids[]
group_memberships[]
musicbrainz_artist_id
wikidata_id
discogs_artist_id # reference only; obey provider terms
riddimguide_artist_url
official_url
source_ids[]
field_confidence{}
research_notes
7. Seed artist registry
Origin classifications are intentionally not filled unless separately researched. This prevents accidental ancestry/nationality inference.
| Seed ID | Canonical artist | Type | Initial relevance | Origin bucket | Status/source |
|---|---|---|---|---|---|
A000001 | Sizzla | person | reggae/dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide top artist |
A000002 | Beenie Man | person | dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide top artist |
A000003 | Elephant Man | person | dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide top artist |
A000004 | Anthony B | person | reggae/dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide top artist |
A000005 | Bounty Killer | person | dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide top artist |
A000006 | Gregory Isaacs | person | reggae | UNKNOWN | DATABASE_DERIVED — Riddim Guide / MusicBrainz |
A000007 | Capleton | person | reggae/dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide top artist |
A000008 | Vybz Kartel | person | dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide top artist |
A000009 | Luciano | person | reggae | UNKNOWN | DATABASE_DERIVED — Riddim Guide top artist |
A000010 | Frankie Paul | person | reggae/dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide top artist |
A000011 | Yellowman | person | dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide RecordsDB |
A000012 | Cocoa Tea | person | reggae/dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide RecordsDB |
A000013 | Barrington Levy | person | reggae/dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide |
A000014 | Dennis Brown | person | reggae | UNKNOWN | DATABASE_DERIVED — Riddim Guide RecordsDB |
A000015 | Augustus Pablo | person | reggae/dub | UNKNOWN | DATABASE_DERIVED — Riddim Guide / MusicBrainz |
A000016 | The Techniques | group | rocksteady/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000017 | The Paragons | group | rocksteady | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000018 | The Heptones | group | rocksteady/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000019 | The Gaylads | group | rocksteady | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000020 | Alton Ellis | person | rocksteady/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000021 | Delroy Wilson | person | ska/rocksteady/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000022 | Bob Andy | person | rocksteady/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000023 | Ken Boothe | person | rocksteady/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000024 | Phyllis Dillon | person | rocksteady | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000025 | Jackie Mittoo | person | ska/rocksteady/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000026 | Lynn Taitt | person | rocksteady | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000027 | Tommy McCook | person | ska/rocksteady | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000028 | Junior Byles | person | rocksteady/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000029 | Pat Kelly | person | rocksteady/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000030 | Slim Smith | person | rocksteady/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000031 | Ronnie Davis | person | rocksteady/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000032 | Winston Jarrett | person | rocksteady/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000033 | U-Roy | person | deejay/reggae | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000034 | King Tubby | person | dub/reggae producer/engineer | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service / Riddim Guide |
A000035 | Lord Flea | person | mento | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000036 | Lord Fly | person | mento | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000037 | Harold Richardson | person | mento | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000038 | Sugar Belly Walker | person | mento | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000039 | Count Ossie | person | Rastafarian/Nyabinghi tradition | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service |
A000040 | The Wailers | group | ska/reggae | UNKNOWN | DATABASE_DERIVED — MusicBrainz |
A000041 | Burning Spear | person/group identity needs normalization | roots reggae | UNKNOWN | DATABASE_DERIVED — MusicBrainz |
A000042 | Culture | group | roots reggae | UNKNOWN | DATABASE_DERIVED — MusicBrainz |
A000043 | The Congos | group | roots reggae | UNKNOWN | DATABASE_DERIVED — MusicBrainz |
A000044 | Max Romeo | person | reggae | UNKNOWN | DATABASE_DERIVED — MusicBrainz |
A000045 | The Upsetters | group | reggae/dub | UNKNOWN | DATABASE_DERIVED — MusicBrainz |
A000046 | Lee “Scratch” Perry | person | reggae/dub producer/artist | UNKNOWN | DATABASE_DERIVED — MusicBrainz |
A000047 | Admiral Bailey | person | dancehall/deejay | UNKNOWN | DATABASE_DERIVED — Riddim Guide Sleng Teng / Real Rock pages (credited on S000012, S000020); added v1.0 |
A000048 | Al Campbell | person | reggae/dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide Sleng Teng page (S000013, S000014); added v1.0 |
A000049 | Carl Meeks | person | dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide Sleng Teng page (S000018); added v1.0 |
A000050 | Charlie Chaplin | person | dancehall/deejay | UNKNOWN | DATABASE_DERIVED — Riddim Guide Sleng Teng page (S000019); identity queue: the Jamaican deejay, not the actor; added v1.0 |
A000051 | Admiral Tibet | person | reggae/dancehall | UNKNOWN | DATABASE_DERIVED — Riddim Guide Real Rock page (S000021, S000022); added v1.0 |
A000052 | Beres Hammond | person | reggae/lovers rock | UNKNOWN | DATABASE_DERIVED — Riddim Guide Real Rock page (S000028); added v1.0 |
A000053 | The Conquerors | group | rocksteady | UNKNOWN | VERIFIED_SECONDARY — Jamaica Information Service rocksteady page (S000011 “Lonely Street”); added v1.0 |
MusicBrainz identity keys (sidecar artist-mbids.json). 49 of the 53 rows carry an accepted MBID (exact-name match + single Jamaica/genre-hinted candidate); A000026 Lynn Taitt, A000036 Lord Fly, A000037 Harold Richardson and A000038 Sugar Belly Walker are in the review queue. An MBID is an identity key only — it never changes the origin bucket.
7.1 MusicBrainz neighbourhood artists (generated, v1.0)
Phase B (§19) follows one member of band relationship hop from every seed artist with an accepted MBID and imports the counterpart as a DATABASE_DERIVED artist row citing SRC016, together with a hist_artist_memberships row (dates and roles as MusicBrainz records them) and the artist’s MusicBrainz aliases. These 84 rows (36 persons, 48 groups) live in the generated file src/data/catalogue/musicbrainz/seed-neighbourhood.json with stable ids A100001–A100084; they are not hand-curated, carry no genre links (MusicBrainz tags are never imported as genres) and — like every seeded artist — have origin_bucket = unknown.
| Seed ID | Canonical artist | Type | Entered via (MusicBrainz member of band) | MBID |
|---|---|---|---|---|
A100001 | Scare Dem Crew (dancehall reggae) | group | group incl. Elephant Man | 34611b38-b12e-4770-9817-12c5c643aea5 |
A100002 | Old Boys Inc. | group | group incl. Gregory Isaacs | bf0269a7-59dc-4bca-982c-aba10b1b129b |
A100003 | The Concords (Jamaican group) | group | group incl. Gregory Isaacs | f8a59891-929e-4fb5-842e-c717808a1be5 |
A100004 | The Mighty Rootsmen | group | group incl. Gregory Isaacs; group incl. Luciano | 4f539425-1350-4924-ba0c-10e2692f8045 |
A100005 | Winjama | group | group incl. Barrington Levy | 70144bf4-cfe3-49f6-b8ed-c42e73c9d95e |
A100006 | The Now Generation | group | group incl. Augustus Pablo | 6639ceb1-920d-45ef-9278-0c810e7e11c8 |
A100007 | Impact All Stars | group | group incl. Augustus Pablo | 7bbc78aa-246d-4047-a04a-453f655275f4 |
A100008 | Rockers All Stars | group | group incl. Augustus Pablo | 53789722-c6cf-432f-ae42-ea2e595a1381 |
A100009 | Marvin Brooks (Jamaican, in The Techniques, Byron Lee and the Dragonaires) | person | member of The Techniques | 1c6ee92d-1f3f-4d5a-8ed2-e1dd89e4a6fe |
A100010 | Garth Evans | person | member of The Techniques; member of The Paragons | 3c1b4d79-2bc1-49f0-8a28-625ce9d1d256 |
A100011 | Junior Menz (Errol Menns) | person | member of The Techniques; member of The Paragons | 4c2dcd61-4c20-4e05-a6b5-0a37c1a8959e |
A100012 | John Holt | person | member of The Paragons | 38d64df7-5b7f-42ca-9d98-9541640ca84f |
A100013 | Howard Barrett | person | member of The Paragons; member of The Gaylads | 63690c53-d0e0-42bf-8c94-b66e195c61d9 |
A100014 | Tyrone Evans | person | member of The Paragons | 338c8478-01a8-4851-a65a-3f42ae14f2dc |
A100015 | Vic Taylor | person | member of The Paragons | 5a95de26-d8d2-4e56-ad69-ebe72bcbfd0c |
A100016 | Glen Adams | person | member of The Heptones; member of The Upsetters | 71c9f6ae-6836-4e3c-8121-3c0fbb22befd |
A100017 | Barry Llewellyn | person | member of The Heptones | 509faf7a-29c4-46a6-a99f-f903997f611b |
A100018 | Leroy Sibbles (Jamaican reggae) | person | member of The Heptones | f4ec94cd-2239-482b-8234-65a22ee9557c |
A100019 | Alton & Eddie | group | group incl. Alton Ellis | cfc6545d-3b0d-4115-8527-6f24fc9120e3 |
A100020 | Alton & Phyllis | group | group incl. Alton Ellis; group incl. Phyllis Dillon | ef546941-6ea5-4b43-a3bd-ba05af6403bc |
A100021 | The Messengers (Jamaican reggae supergroup) | group | group incl. Ken Boothe | f7f249c2-431f-4ceb-86f5-7feec891b67f |
A100022 | The Skatalites | group | group incl. Jackie Mittoo; group incl. Tommy McCook | 87ac7e25-f278-47a0-b109-5eb131dc96b6 |
A100023 | The Soul Brothers (Studio One ska group, later ‘Soul Vendors’) | group | group incl. Jackie Mittoo | 3b3a10a7-4044-45b9-93c1-4bc4801a0586 |
A100024 | Sound Dimension (JM studio band for Clement ‘Coxsone’ Dodd) | group | group incl. Jackie Mittoo | e38e58a0-42e4-4ad0-9d9b-db760d10133c |
A100025 | King Edward Allstars | group | group incl. Jackie Mittoo; group incl. Tommy McCook | 3253a1be-2e7c-41f3-b54d-83fae90057e8 |
A100026 | Brentford All Stars | group | group incl. Jackie Mittoo | 81cf77fd-6311-4642-aad2-422a630939fb |
A100027 | The Aggrovators (dub/reggae backing band) | group | group incl. Jackie Mittoo; group incl. Tommy McCook | d2eba907-21a2-4240-8667-1da3a1fe63d0 |
A100028 | Soul Vendors | group | group incl. Jackie Mittoo | 41668394-74ce-4de6-a3d8-2bfeada439e4 |
A100029 | Ras Michael & The Sons of Negus | group | group incl. Tommy McCook | eebd211e-a641-4447-9409-411a0faeec56 |
A100030 | The Duke Reid Group | group | group incl. Tommy McCook | aead0281-f3df-4c4a-99ab-461fedd6ed58 |
A100031 | The Supersonics (ska band) | group | group incl. Tommy McCook | ab11f314-3b43-495c-940b-30c08db6c8bf |
A100032 | Workshop Musicians | group | group incl. Tommy McCook | 14cc8f0a-6ad3-4b7a-b6b7-09349909fa22 |
A100033 | Tommy McCook Quintet | group | group incl. Tommy McCook | c87a3d0c-08ca-47ef-a3c1-0dd315094bb5 |
A100034 | Tommy McCook & His Band | group | group incl. Tommy McCook | 2a7846a1-cf10-40e4-91de-649628a82a58 |
A100035 | Tommy McCook & The Supersonics | group | group incl. Tommy McCook | f0aeb4e9-4d8f-403c-b529-d8950326bfbf |
A100036 | Tommy McCook Allstars | group | group incl. Tommy McCook | 204f3c8b-c60d-4eff-803a-4170b5c84460 |
A100037 | Joe Gibbs & The Professionals (Jamaica, reggae) | group | group incl. Tommy McCook | 10c03023-1dbe-410c-b7d8-b90885d7e533 |
A100038 | The Versatiles (Jamaican reggae band) | group | group incl. Junior Byles | 505417ca-8ab3-4291-bd87-d551bfdda1cb |
A100039 | The Uniques (Jamaican rocksteady vocal trio) | group | group incl. Slim Smith | d98293a9-c5b1-4aea-851e-8b479fd4de45 |
A100040 | Slim Smith & The Uniques | group | group incl. Slim Smith | 7cb87f13-d3df-4074-8bda-2753fcb0d473 |
A100041 | The Tennors | group | group incl. Ronnie Davis | eb5dc2c5-f3e4-425f-a45a-7b7ae6a030b5 |
A100042 | The Itals | group | group incl. Ronnie Davis | 6ec9d37f-932f-49c1-b58b-b32185c1225c |
A100043 | Winston Jarrett & the Righteous Flames | group | group incl. Winston Jarrett | 8db48294-dce9-4aeb-af23-2529a8bb4ac2 |
A100044 | King Tubby & Friends | group | group incl. King Tubby | e3c5cc13-6993-4d78-8912-af1932962798 |
A100045 | Lord Flea & His Calypsonians | group | group incl. Lord Flea | e4de6ecf-cccf-493c-b2b1-fef6da5c9fff |
A100046 | Count Ossie and His Band | group | group incl. Count Ossie | 297dfce3-8ed0-45ac-8fe6-599422505464 |
A100047 | The Rasta Family | group | group incl. Count Ossie | a963dd27-fe86-4b7f-b0be-ac29883d8fad |
A100048 | Count Ossie & The Wareikas | group | group incl. Count Ossie | 30b8ea41-162b-494f-9b18-eda2e1fa39eb |
A100049 | Count Ossie Afro Combo | group | group incl. Count Ossie | a2bcf054-1697-4715-bc94-af9cbd562e35 |
A100050 | The Mystic Revelation of Rastafari (Jaimaican reggae group, perf. with Count Ossie) | group | group incl. Count Ossie | 73200c6e-f5d5-4bc3-a5a6-7db8326c0e1c |
A100051 | Zion All Stars | group | group incl. Count Ossie | e9be0b43-72ee-4463-8447-20b0393fab4d |
A100052 | Junior Braithwaite | person | member of The Wailers | 2736c64a-80fe-4bcd-95b7-3199b8d65707 |
A100053 | Bob Marley (Jamaican reggae artist) | person | member of The Wailers | ed2ac1e9-d51d-4eff-a2c2-85e81abd6360 |
A100054 | Beverley Kelso | person | member of The Wailers | 8b43e986-d34e-456f-9195-20275f2c3ddd |
A100055 | Cherry Smith | person | member of The Wailers | 531b9f8d-2a74-4885-8811-80576a59b985 |
A100056 | Peter Tosh | person | member of The Wailers | 7db6aae5-6644-4513-9bfc-ca2e79d4469c |
A100057 | Bunny Wailer | person | member of The Wailers | d4ab32fd-e45d-44bf-9e70-891521672085 |
A100058 | Aston “Family Man” Barrett | person | member of The Wailers; member of The Upsetters | d0fd73f3-4268-4c25-a046-3a812b894b85 |
A100059 | Carlton “Carly” Barrett | person | member of The Wailers; member of The Upsetters | 1e85ec19-0c22-4a7e-b7ce-784bae954e46 |
A100060 | Carl Dawkins & The Wailers | group | group incl. The Wailers | e856cd62-d905-49f7-8550-9fbb93b26e83 |
A100061 | ジョー山中 | person | member of The Wailers | e9863e7e-59ad-4112-a917-b269f6d251e6 |
A100062 | Kenneth Dayes | person | member of Culture | 704b302d-14c8-43ba-aea2-ae8eb9be513c |
A100063 | Joseph Hill | person | member of Culture | 5d79f1ae-2331-4eba-90a2-b23367555a61 |
A100064 | Kenyatta Hill | person | member of Culture | c967315a-1484-4954-9f78-77d18bc5f20a |
A100065 | Telford Nelson | person | member of Culture | 05270995-d133-46cc-a6b6-995c4639d212 |
A100066 | Albert Walker | person | member of Culture | afc797af-ef73-4093-8669-94e93f65a234 |
A100067 | Watty Burnett | person | member of The Congos | 1f694cef-cec9-471b-90d6-1d90282ebe4f |
A100068 | Congo Ashanti Roy | person | member of The Congos | afe62923-8b76-47f0-b85f-27616bcce43c |
A100069 | Cedric Myton | person | member of The Congos | 5235255a-72f7-4d48-9deb-69cb2c5e3013 |
A100070 | Dave Barker (reggae artist) | person | member of The Upsetters | 8a30a754-a92e-48c8-85fe-882860468978 |
A100071 | Glen da Costa | person | member of The Upsetters | 814133f6-f03b-4022-83d7-9214e9a0bf4a |
A100072 | Boris Gardiner | person | member of The Upsetters | ae15e0d3-3d92-4fd5-b232-f3c270416c0b |
A100073 | Vin Gordon | person | member of The Upsetters | d31e418e-6ef8-497b-ade2-c793c896abd5 |
